Dreamatts Sleep System Co.,Ltd.
Factory Information
| Factory Size: | Above 100,000 square meters |
|---|---|
| Factory Location: | Haixinsha Industrial Zone, Lecong Town, Shunde District, Foshan, Guangdong, China (Mainland) |
| No. of Production Lines: | Above 10 |
| Contract Manufacturing: | OEM Service Offered |
Production Capacity
| Product Name | Production Line Capacity | Actual Units Produced(Previous Year) |
|---|---|---|
| Mattress | 38,500 Pieces / Month | 335,191 Pieces |
| Bonnel Spring | 42,500 Pieces / Month | 6,590 Pieces |
| Pocket Spring | 42,500 Pieces / Month | 33,472 Pieces |
Production Equipment and Facilities
| Machine Name | Brand & Model No. | Quantity |
|---|---|---|
| Package Compressing Machine | No Information | 2 |
| Rolling Machine | No Information | 2 |
| Semi-Auto Assembling Machine | ZC-2 | 8 |
| Automatic Spring Making Machine | No Information | 21 |
| Semi-Automatic Spring Making Machine | No Information | 19 |
| Automatic Quilting Machine | HENGYE | 10 |
| Sewing Machine 1 | JUKI, AMS2516-D | 2 |
| Sewing Trimming Machine | No Information | 4 |
| Surrounding Edge Machine | WB3A, CW8B-2, YUANTIAN & 10109398 | 19 |
| Locked Stitcher | No Information | 2 |
| Sewing Machine 2 | RY-202, GC28-3 | 17 |
| Automatic Pocket Spring Making Machine | Yuantian & DZ-6A | 12 |
| Pocket Gluing Machine | No Information | 8 |
| Pocket Spring Packaging Compressor | No Information | 2 |
Email to this supplier