Dreamatts Sleep System Co.,Ltd.
Main Markets | Total Revenue (%) | Main Product(s) |
---|---|---|
Oceania | 22.08% | Mattress, Pocket Spring |
Domestic Market | 17.93% | Mattress, Bonnel Spring, Pocket Spring |
Africa | 15.75% | Mattress, Bonnel Spring, Pocket Spring |
Western Europe | 9.70% | Mattress, Pocket Spring |
North America | 7.55% | Mattress |
South Asia | 7.04% | Mattress, Pocket Spring |
Northern Europe | 3.46% | Mattress |
Central America | 2.88% | Mattress |
Southern Europe | 2.79% | Mattress |
Mid East | 2.69% | Mattress |
Eastern Asia | 2.40% | Mattress |
Eastern Europe | 2.21% | Mattress |
Southeast Asia | 2.00% | Mattress |
South America | 1.52% | Mattress, Pocket Spring |
Total Revenue : | confidential |
---|---|
Total Export Revenue : | confidential |
Export Percentage: | 91% - 100% |
Email to this supplier